Home > Prepaid Plans > Prepaid Plans For Your Mobile > International Call Packs
Make international calls with Kogan Mobile thanks to our Calls To Selected Countries Packs. These packs complement SMALL, MEDIUM, LARGE & EXTRA LARGE Plan types and can only be purchased with an active plan. Each pack give you 250 minutes of standard international voice calls to a range of countries – simply choose a pack that suits your needs. For more information, see our Frequently Asked Questions.
10 Country Pack includes:
U.S.A, China, Canada, U.K, India, Singapore, Germany, South Korea, Malaysia, Ireland
15 Country Pack includes:
U.S.A., China, Canada, U.K, India, Singapore, Germany, South Korea, Malaysia, Ireland, Hong Kong, Colombia, Bangladesh, New Zealand, Thailand
20 Country Pack includes:
U.S.A., China, Canada, U.K, India, Singapore, Germany, South Korea, Malaysia, Ireland, Hong Kong, Colombia, Bangladesh, New Zealand, Thailand, Japan, Indonesia, Pakistan, Chile, Brazil
For more information on the CALLS TO SELECTED COUNTRIES PACKS see our Terms & Conditions below or download the Critical Information Summary.
*Selected Countries may change from time to time. Fair use policy applies.
In addition to the terms and conditions set out in 2 above the following terms and conditions apply to you if you purchase a CALLS TO SELECTED COUNTRIES PACK:
Need to call or text overseas from Australia? With rates as low as 10c per minute to 18 countries, we’ve got you covered. Just add a Premier Access Bolt-On to your prepaid plan and calls and texts to the international and number types listed below will draw from this credit until it is exhausted or 30 days have elapsed (whichever comes first). It’s the perfect complement to your prepaid plan!
Service | Charge |
---|---|
Standard International Calls | See International Calling Rates table below |
Standard International SMS | $0.55 per SMS |
Standard International MMS | $0.83 per MMS |
Call Forwarding within Australia | $0.20 per min |
Directory Assistance 1223 | $1.60 flat rate |
Country | Rate per minute |
---|---|
Zone 1 Countries | |
Canada | $0.10 |
China | $0.10 |
France | $0.10 |
Hong Kong | $0.10 |
India | $0.10 |
Indonesia | $0.10 |
Japan | $0.10 |
South Korea | $0.10 |
Malaysia | $0.10 |
Singapore | $0.10 |
Taiwan | $0.10 |
Thailand | $0.10 |
UK | $0.10 |
USA | $0.10 |
Vietnam | $0.10 |
Ireland | $0.10 |
New Zealand | $0.10 |
South Africa | $0.10 |
Other Countries | |
Afghanistan | $1.54 |
Albania | $1.54 |
Algeria | $1.54 |
Andorra | $0.62 |
Angola | $1.54 |
Anguilla | $1.54 |
Antarctica | $1.54 |
Antigua | $1.02 |
Argentina | $1.02 |
Armenia | $1.54 |
Aruba | $1.02 |
Ascension | $3.80 |
Austria | $0.62 |
Azerbaijan | $1.54 |
Bahamas | $1.02 |
Bahrain | $1.54 |
Bangladesh | $0.62 |
Barbados | $1.54 |
Belarus | $1.54 |
Belgium | $1.02 |
Belize | $1.54 |
Benin | $1.54 |
Bermuda | $1.54 |
Bhutan | $1.54 |
Bolivia | $1.54 |
Bosnia | $1.02 |
Botswana | $1.54 |
Brazil | $0.62 |
British Virgin Islands | $1.54 |
Brunei | $1.02 |
Bulgaria | $1.54 |
Burkina Faso | $1.54 |
Burma | $1.54 |
Burundi | $1.54 |
Cambodia | $1.54 |
Cameroon | $1.54 |
Cape Verde | $1.54 |
Cayman Islands | $1.02 |
Central African Republic | $1.54 |
Chad | $1.54 |
Chile | $1.02 |
Colombia | $1.02 |
Comoros | $1.54 |
Congo | $1.54 |
Cook Islands | $1.54 |
Costa Rica | $1.54 |
Croatia | $1.02 |
Cuba | $1.54 |
Cyprus | $1.02 |
Czech Republic | $1.02 |
Dem Rep of Congo | $1.54 |
Denmark | $0.62 |
Diego Garicia | $1.54 |
Djibouti | $1.54 |
Dominica | $1.02 |
Dominican Republic | $0.62 |
East Timor | $1.54 |
Ecuador | $1.54 |
Egypt | $1.02 |
El Salvador | $1.54 |
Equatorial Guinea | $1.54 |
Eritrea | $1.54 |
Estonia | $1.54 |
Ethiopia | $1.54 |
Falklands | $2.90 |
Fiji | $0.62 |
Finland | $0.62 |
French | $1.02 |
French Guiana | $1.54 |
Gabon | $1.54 |
Gambia | $1.54 |
Germany | $0.22 |
Georgia | $1.54 |
Ghana | $1.02 |
Gibraltar | $1.54 |
Greece | $0.62 |
Greenland | $1.54 |
Grenada | $1.54 |
Guadeloupe | $1.02 |
Guam | $0.62 |
Guantanamo | $1.54 |
Guatemala | $1.54 |
Guinea Republic | $1.54 |
Guyana | $1.02 |
Haiti | $1.54 |
Honduras | $1.54 |
Hungary | $0.62 |
Iceland | $1.02 |
Iran | $1.02 |
Iraq | $1.02 |
Israel | $0.62 |
Italy | $0.62 |
Ivory Coast | $1.54 |
Jamaica | $1.02 |
Jordan | $1.02 |
Kazakhstan | $1.54 |
Kenya | $1.02 |
Kiribati | $1.54 |
Kuwait | $1.02 |
Kyrgyzstan | $1.54 |
Laos | $1.54 |
Latvia | $1.02 |
Lebanon | $0.62 |
Lesotho | $1.02 |
Liberia | $1.54 |
Libya | $1.54 |
Liechtenstein | $1.02 |
Lithuania | $1.54 |
Luxembourg | $0.62 |
Macau | $1.02 |
Macedonia | $1.02 |
Madagascar | $1.54 |
Malawi | $1.54 |
Maldives | $1.54 |
Mali | $1.54 |
Malta | $0.62 |
Mariana Isalnds | $1.54 |
Marshall Islands | $1.54 |
Martinique | $1.54 |
Mauritania | $1.54 |
Mauritius | $1.02 |
Mexico | $1.02 |
Micronesia | $1.54 |
Moldova | $1.54 |
Monaco | $1.54 |
Mongolia | $1.54 |
Morocco | $1.54 |
Mozambique | $1.54 |
Namibia | $1.54 |
Nauru | $2.80 |
Nepal | $0.62 |
Netherland | $0.62 |
New Caledonia | $1.00 |
Nicaragua | $1.54 |
Niger | $1.54 |
Nigeria | $1.02 |
Niue Island | $2.55 |
Norfolk Island | $2.40 |
North Korea | $1.54 |
Norway | $0.62 |
Oman | $1.02 |
Pakistan | $0.62 |
Palau | $1.54 |
Palestine | $1.02 |
Panama | $1.02 |
Papua New Guinea | $1.54 |
Paraguay | $1.54 |
Peru | $1.02 |
Philippines | $0.30 |
Poland | $0.62 |
Portugal | $1.02 |
Puerto Rico | $0.62 |
Qatar | $1.54 |
Reunion | $1.54 |
Romania | $1.02 |
Russia | $0.62 |
Rwanda | $1.54 |
Samoa | $1.54 |
San Marino | $1.45 |
Saudi Arabia | $0.62 |
Senegal | $1.54 |
Serbia | $1.02 |
Seychelles | $1.54 |
Sierra Leone | $1.54 |
Slovak | $0.62 |
Slovenia | $1.02 |
Solomon | $2.00 |
Somalia | $1.54 |
Spain | $0.62 |
Sri Lanka | $0.22 |
St Helena | $3.70 |
St Kitts and Nevis | $1.54 |
St Lucia | $1.54 |
St Pierra and Miquelon | $1.54 |
St Vincent and Gren | $1.54 |
Sudan | $1.54 |
Surinam | $1.02 |
Swaziland | $1.54 |
Sweden | $0.62 |
Switzerland | $0.62 |
Syria | $1.02 |
Tajikistan | $1.54 |
Tanzania | $1.54 |
Togo | $1.54 |
Tokelau | $3.20 |
Tonga | $1.02 |
Trinidad and Tobago | $1.02 |
Tunisia | $1.54 |
Turkey | $0.62 |
Turkmenistan | $1.54 |
Turks and Caicos | $1.54 |
Tuvalu | $1.54 |
UAE | $1.02 |
Uganda | $1.54 |
Ukraine | $1.02 |
Uruguay | $1.02 |
Uzbekistan | $1.02 |
Vanuatu | $1.02 |
Vatican City | $0.62 |
Venezuela | $1.02 |
Wallis and Futana Islands | $2.40 |
Western Samoa | $1.25 |
Yemen | $1.54 |
Zambia | $1.54 |
Zimbabwe | $1.54 |
Not for commercial or resale purposes. Excludes international rerouted, freephone, pager, satellite and selected premium numbers. 30 day expiry. For use in Australia. In order to have the PREMIER ACCESS BOLTON-ON you must have an active Kogan SMALL, MEDIUM, LARGE or EXTRA LARGE 30, 90 or 365 Days prepaid plan. Before you can purchase a plan, you must buy a SIM from Kogan.com. SIM delivery takes up to 10 working days. Once your SIM is delivered you can buy and activate your plan. Price includes $0.05 SIM charge applicable only if you do not already have a Kogan Mobile SIM.
For excluded prefixes, please click here.
For more information on the PREMIER ACCESS BOLT-ON download the Critical Information Summary.
x
x
x